Aide Skills Assessment Checklist
A skills, assessment, and demonstration checklist the RN uses to observe and certify an aide's competency across more than fifty patient-care skills, with satisfactory Yes/No, date, and observing RN for each.
New entry
Fill it in, then save on this device, print, or export. Data stays on this device.
CNA / Unlicensed Aide Skills, Assessment & Demonstration Checklist
Skills assessment & demonstration
Mark each skill Satisfactory (Yes/No), with the date demonstrated and the observing RN.
| # | Skill assessment & demonstration | Satisfactory | Date | Observation RN |
|---|---|---|---|---|
| 1 | Assist with admission of patient | |||
| 2 | Assist with ambulation | |||
| 3 | Positioning patients | |||
| 4 | Assist with toileting: bedpan | |||
| 5 | Assist with toileting: urinal / commode | |||
| 6 | Backrubs / back care | |||
| 7 | Bathing: complete bath | |||
| 8 | Bathing: partial / sitting | |||
| 9 | Bathing: tub bath | |||
| 10 | Bathing: bed bath | |||
| 11 | Bathing: shower | |||
| 12 | Oral hygiene | |||
| 13 | Dressing a patient | |||
| 14 | Transfer assistance (up to 250 lbs) | |||
| 15 | In / out of bed to a chair | |||
| 16 | Transfer to wheelchair | |||
| 17 | Assistive devices: lift | |||
| 18 | Assistive devices: wheelchair | |||
| 19 | Assistive devices: walker | |||
| 20 | Assistive devices: cane | |||
| 21 | Assistive devices: other | |||
| 22 | Nourishment: feeding assistance (aspiration precaution) | |||
| 23 | Medication reminders | |||
| 24 | Documentation / charting: patient care & report events to RN | |||
| 25 | Infection control precautions | |||
| 26 | Hand washing, use of gloves / sanitizer | |||
| 27 | Standard universal precautions | |||
| 28 | Reverse isolation | |||
| 29 | TB / airborne precautions | |||
| 30 | MRSA / VRE precautions | |||
| 31 | Bed making: occupied / unoccupied / surgical | |||
| 32 | Bed cradles | |||
| 33 | Bed rails: when to use | |||
| 34 | Cast care | |||
| 35 | Compresses: warm, cold | |||
| 36 | Foley catheter: care & emptying | |||
| 37 | Perineal care | |||
| 38 | Intake & output: measure & record | |||
| 39 | Range of motion exercises | |||
| 40 | Reporting changes of patient condition | |||
| 41 | Reporting / recording patient's pain level | |||
| 42 | Specimen collection: routine urine | |||
| 43 | Specimen collection: clean catch | |||
| 44 | Specimen collection: 12 & 24-hour | |||
| 45 | Specimen collection: stool | |||
| 46 | Specimen collection: culture | |||
| 47 | Specimen collection: sputum | |||
| 48 | Specimen collection: from Foley catheter | |||
| 49 | Demonstrate taking vital signs | |||
| 50 | Prosthetic devices | |||
| 51 | Care of dentures | |||
| 52 | Contact lenses | |||
| 53 | Other |
Any notation of "No" will require further training and orientation to meet job requirements.
Evaluator (RN, print & sign) · Signature / Date
Saved entries
Entries are saved only in this browser on this device (no server). Clearing your browser data will remove them. Use Print / PDF or Export CSV to keep a permanent copy.
What this form captures
Our care team uses the aide skills assessment checklist to keep care consistent, safe, and clearly communicated with families and providers. It typically records:
- 50+ patient-care skills
- Satisfactory Yes/No
- Date demonstrated
- Observing RN & sign-off
Questions about our documentation and care planning? Our team is happy to help, reach out any time.
Ready to talk about care?
Schedule a free, no-obligation consultation and our care team will help you find the right support for your loved one.